Discover the highest-rated EOR services for seamless hiring and compliance in Costa Rica.
Costa Rica EOR
Updated October 27, 2025
Finding the best Employer of Record (EOR) service in Costa Rica is crucial for successful international expansion. Our comprehensive comparison covers the top-rated providers to help you hire the best talent while ensuring full compliance with Costa Rican employment laws.
Quick summary of top providers in Costa Rica
| Rank | Provider | Rating | Starting Price | Coverage | Action |
|---|---|---|---|---|---|
1 | Rippling Top pick | 4.5 8,455 reviews | $500/mo per employee | 53+ countries | Visit Site |
2 | Multiplier | 4.8 2,307 reviews | $400/mo per employee | 164+ countries | Visit Site |
| 3 | RemoFirst | 4.8 126 reviews | $199/mo per employee | 244+ countries | Visit Site |
| 4 | Deel | 4.8 12,569 reviews | $599/mo per employee | 88+ countries | Visit Site |
| 5 | Omnipresent | 4.5 543 reviews | $499/mo per employee | 130+ countries | Visit Site |
| 6 | Hire With Columbus | 5.0 31 reviews | $179/mo per employee | 185+ countries | Visit Site |
| 7 | Oyster HR | 4.5 1,161 reviews | $599/mo per employee | 180+ countries | Visit Site |
| 8 | Papaya Global | 4.5 152 reviews | $599/mo per employee | 160+ countries | Visit Site |
| 9 | Thera | 4.8 24 reviews | $199/mo per employee | 174+ countries | Visit Site |
| 10 | Velocity Global | 4.2 275 reviews | $599/mo per employee | 164+ countries | Visit Site |
93% of users choose this provider
The best Employer of Record (EOR) providers in 2025 are Rippling, Multiplier, RemoFirst, Deel, and Omnipresent, among others. The Employer of Record is a third-party company that employs workers on behalf of other organizations, managing their HR functions like hiring, onboarding, payroll, compensation, benefits, tax deductions, and compliance with labor laws.
The best Employer of Record (EOR) providers in Costa Rica for 2025 are listed below:

87% of users choose this provider


.webp&w=384&q=75)




Our team of experts researches and evaluates EOR providers based on their service offerings, pricing, customer satisfaction, and specific capabilities for businesses expanding to Costa Rica. We regularly update our recommendations to ensure you have access to the most current information.
Last updated: October 27, 2025